Real-time financial margins, order fulfilment status, and catalog operations
₹90,979
+18.4% vs last week₹930,521 (18.1%)
Selling Price – Purchase Cost – Other Costs2
0 awaiting supplier dispatch4
High-intent wedding & bulk enquiriesFormula: Selling Price – Purchase Cost – Other Costs (3%) = Net Margin
| Category | Products | Inventory Val. | Target Margin | Health |
|---|---|---|---|---|
| Electronics (4K TVs, Audio) | 4 | ₹1,031,760 | 12% | HEALTHY |
| AC & Cooling | 3 | ₹800,820 | 14% | HEALTHY |
| Refrigeration | 3 | ₹419,850 | 15% | HEALTHY |
| Washing & Cleaning | 2 | ₹455,880 | 13% | HEALTHY |
| Furniture (Teak Beds) | 3 | ₹399,990 | 25% | EXCELLENT |
Supplier Delivery SLA
100% of shipments currently fulfilled on time via AUREVO Express Fleet.
Live order lifecycle & supplier assignment